aRNoLD牛人大佬:
- Basic System Information:
- ———————————
- Processor : Intel Xeon E312xx (Sandy Bridge, IBRS update)
- CPU cores : 1 @ 2499.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 744.6 MiB
- Swap : 256.0 MiB
- Disk : 19.4 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ———————————
- Block Size | 4k (IOPS) | 64k (IOPS)
- —— | — —- | —- —-
- Read | 47.56 MB/s (11.8k) | 551.30 MB/s (8.6k)
- Write | 47.61 MB/s (11.9k) | 554.20 MB/s (8.6k)
- Total | 95.18 MB/s (23.7k) | 1.10 GB/s (17.2k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- —— | — —- | —- —-
- Read | 878.28 MB/s (1.7k) | 1.07 GB/s (1.0k)
- Write | 924.94 MB/s (1.8k) | 1.14 GB/s (1.1k)
- Total | 1.80 GB/s (3.5k) | 2.22 GB/s (2.1k)
- iperf3 Network Speed Tests (IPv4):
- ———————————
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 678 Mbits/sec | 170 Mbits/sec
- Online.net | Paris, FR (10G) | 586 Mbits/sec | 114 Mbits/sec
- WorldStream | The Netherlands (10G) | 543 Mbits/sec | 17.6 Mbits/sec
- Biznet | Jakarta, Indonesia (1G) | 425 Mbits/sec | 77.4 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 616 Mbits/sec | 167 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 640 Mbits/sec | 106 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 201 Mbits/sec | 338 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 407 Mbits/sec | 149 Mbits/sec
用了XSHELL连,但怎么也连不上,搞不清状况,用网页版的VNC打开,也显示连不上,有错误。最后用常用的破软件却连上了,于是重装为Debian跑了一下测试代码,觉得还可以吧。
16qf牛人大佬:
VIR:好的知道了,一会闪购就搞5刀西雅图挤爆它
citywar牛人大佬:
没这么高吧 读写 10多M左右 前天测
kunkka牛人大佬:
西雅图io不错啊,比新泽西强多了