zxxx牛人大佬:
- 2 CPU core (50% dedicated, burstable up to 200%)
- 8 GB RAM
- 40 GB RAID-10 NVMe
- 5 TB bandwidth (1 TB in Hong Kong and Sydney)
- $30 per year
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2020-11-20 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Wed Dec 2 03:54:42 EST 2020
- Basic System Information:
- ———————————
- Processor : Intel(R) Xeon(R) CPU E5-2690 v2 at 3.00GHz
- CPU cores : 2 at 2999.834 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 7.8 GiB
- Swap : 1024.0 MiB
- Disk : 38.4 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ———————————
- Block Size | 4k (IOPS) | 64k (IOPS)
- —— | — —- | —- —-
- Read | 146.56 MB/s (36.6k) | 908.62 MB/s (14.1k)
- Write | 146.95 MB/s (36.7k) | 913.40 MB/s (14.2k)
- Total | 293.51 MB/s (73.3k) | 1.82 GB/s (28.4k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- —— | — —- | —- —-
- Read | 2.20 GB/s (4.3k) | 2.31 GB/s (2.2k)
- Write | 2.32 GB/s (4.5k) | 2.46 GB/s (2.4k)
- Total | 4.52 GB/s (8.8k) | 4.78 GB/s (4.6k)
- iperf3 Network Speed Tests (IPv4):
- ———————————
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 944 Mbits/sec | busy
- Online.net | Paris, FR (10G) | busy | 648 Mbits/sec
- WorldStream | The Netherlands (10G) | 932 Mbits/sec | 1.87 Gbits/sec
- Biznet | Jakarta, Indonesia (1G) | busy | 82.9 Mbits/sec
- Clouvider | NYC, NY, US (10G) | busy | 1.55 Gbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 349 Mbits/sec | 1.20 Gbits/sec
- Clouvider | Los Angeles, CA, US (10G) | busy | 1.07 Gbits/sec
- iperf3 Network Speed Tests (IPv6):
- ———————————
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 926 Mbits/sec | 1.84 Gbits/sec
- Online.net | Paris, FR (10G) | 921 Mbits/sec | 1.75 Gbits/sec
- WorldStream | The Netherlands (10G) | 915 Mbits/sec | 1.84 Gbits/sec
- Clouvider | NYC, NY, US (10G) | 874 Mbits/sec | 1.34 Gbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 815 Mbits/sec | 1.05 Gbits/sec
- Geekbench 5 Benchmark Test:
- ———————————
- Test | Value
- |
- Single Core | 701
- Multi Core | 1330
- Full Test | https://browser.geekbench.com/v5/cpu/5111551

vpsstyle牛人大佬:
666
Madlifer牛人大佬:
卧槽,你这就开了?我也买的这个配置的LAX, 还在配置中
感觉还可以,这波血赚
伊斯蓝牛人大佬:
哪个机房
回国线路怎么样
rpsoft牛人大佬:
这配置不错啊